Schedule-at-a-Glance
Downloading Instructions
Viewing the conference programs requires that you have Acrobat Reader (or another PDF reader) installed on your computer. Most computers already have this free program installed, however, if you know that you currently CAN NOT open and view PDF files on your computer, you may want to download and install the latest version of Acrobat Reader before proceeding. Click here to get Acrobat Reader.
2011 Lilly-DC Conference Program
Download the 2011 Lilly–DC Conference Program
(6.6MB PDF file, posted 05/24/11)
The conference program contains the Agenda-at-a-Glance, session times, locations, titles, presenters, and descriptions of each session. Please do not print the conference program. A print copy of the conference program will be provided to all conference attendees. If you do choose to print, please consider printing only the specific pages you need, and printing double-sided to reduce paper usage.
2011 Lilly-DC Conference Proceedings
Download the 2011 Lilly–DC Conference Proceedings
(7.7MB PDF file, posted 08/06/11)
The conference proceedings contains abstracts for the concurrent and poster sessions, and presenter information.
Agenda-at-a-Glance
Download the 2011 Lilly–DC Agenda
(1MB PDF file, last updated 05/19/11)
The Agenda contains presentation times, titles, and speakers. If the file opens in a new window, close the window when finished to return to this page.
Lilly-DC Conference Schedule |
Thursday, May 31, 2012 | |
| 11:00 a.m. - 5:00 p.m. | Registration |
| 12:30 - 1:40 p.m. | Concurrent Session |
| 2:20 - 3:00 p.m. | Concurrent Session |
| 3:20 - 4:00 p.m. | Concurrent Session |
| 4:20 - 5:20 p.m. | Concurrent Session |
| 5:00 - 6:30 p.m. | Evening Plenary |
Friday, June 1, 2012 | |
| 8:00 a.m. - 5:00 p.m. | Registration |
| 7:00 - 8:30 a.m. | Breakfast |
| 8:30 - 8:50 a.m. | Round Table Sessions |
| 9:00 - 9:40 a.m. | Concurrent Session |
| 10:00 - 10:40 a.m. | Concurrent Session |
| 11:00 a.m. - 12:00 p.m. | Concurrent Session |
| 12:00 - 12:45 p.m | Lunch |
| 12:45 - 2:00 p.m. | Concurrent Session |
| 2:20 - 3:00 p.m. | Concurrent Session |
| 3:20 - 4:00 p.m. | Concurrent Session |
| 4:20 - 5:20 p.m. | Concurrent Session |
| 5:30 - 6:45 p.m. | Reception and Poster Session |
Saturday, June 2, 2012 | |
| 8:00 a.m. - 5:00 p.m. | Registration |
| 7:00 - 8:30 a.m. | Breakfast |
| 8:30 - 8:50 a.m. | Round Table Sessions |
| 9:00 - 9:40 a.m. | Concurrent Session |
| 10:00 - 10:40 a.m. | Concurrent Session |
| 11:00 a.m. - 12:00 p.m. | Concurrent Session |
| 12:00 - 12:45 p.m | Lunch |
| 12:45 - 2:00 p.m. | Concurrent Session |
| 2:20 - 3:00 p.m. | Concurrent Session |
| 3:20 - 4:00 p.m. | Concurrent Session |
| 4:20 - 5:20 p.m. | Concurrent Session |
Sunday, June 3, 2012 | |
| 7:30 - 8:30 a.m. | Breakfast |
| 9:00 - 11:00 a.m. | Closing Plenary Workshop |